Publication
| Type of publication: | Article | ||||||||
| Entered by: | |||||||||
| Title | A mobile-based deep learning model for cassava disease diagnosis | ||||||||
| Bibtex cite ID | RAMCHARAN:2019 | ||||||||
| Journal | Frontiers in Plant Science | ||||||||
| Year published | 2019 | ||||||||
| Volume | 10 | ||||||||
| Number | -: 272 | ||||||||
| Pages | 1-8 | ||||||||
| ISSN | 1664-462X | ||||||||
| Note | EAHub; Science Area; PPPH; RTB; Cassava; Published 20 March 2019 | ||||||||
| URL | https://doi.org/10.3389/fpls.2019.00272 | ||||||||
| DOI | 10.3389/fpls.2019.00272 | ||||||||
| Peer Reviewed? | Yes | ||||||||
| In Thomson Index? | Yes | ||||||||
| Developing Country Author? | No | ||||||||
| Make Attachment Public? | TRUE | ||||||||
| Authors |
| ||||||||
| Topics | |||||||||
| BibTeX | BibTeX | ||||||||
| RIS | RIS | ||||||||
| Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org