Publication
| Type of publication: | Article | ||||||||||
| Entered by: | |||||||||||
| Title | Assessing the degeneration of cassava under high-virus inoculum conditions in coastal Tanzania | ||||||||||
| Bibtex cite ID | SHIRIMA:2019 | ||||||||||
| Journal | Plant Disease | ||||||||||
| Year published | 2019 | ||||||||||
| Volume | 103 | ||||||||||
| Number | 10 | ||||||||||
| Pages | 2652-2664 | ||||||||||
| ISSN | 0191-2917 | ||||||||||
| Note | EAHub; Science Area; PPPH; RTB; Cassava; Published Online 19 Jul 2019 | ||||||||||
| URL | https://doi.org/10.1094/PDIS-05-18-0750-RE | ||||||||||
| DOI | 10.1094/pdis-05-18-0750-re | ||||||||||
| Peer Reviewed? | Yes | ||||||||||
| In Thomson Index? | Yes | ||||||||||
| Developing Country Author? | Yes | ||||||||||
| Make Attachment Public? | TRUE | ||||||||||
| Authors |
| ||||||||||
| Topics | |||||||||||
| BibTeX | BibTeX | ||||||||||
| RIS | RIS | ||||||||||
| Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org