Publication
Type of publication: | Proceedings | |||||||||||
Entered by: | ||||||||||||
Title | Performance evaluation of developed cooking steamer for optimum retention of carotenoid in Attieke produced from biofortified cassava (Manihot esculenta, crantz): poster | |||||||||||
Bibtex cite ID | SANGODOYIN:2019 | |||||||||||
Booktitle | Poster presentation presented at IARSAF 22nd Annual Symposium: Innovative Agricultural Research for food security and climate change mitigation in sub-Saharan Africa", on Monday 20th - Friday 24 May, IITA Conference Center, Ibadan, Nigeria | |||||||||||
Year published | 2019 | |||||||||||
Month | May | |||||||||||
Organization | International Institute of Tropical Agriculture | |||||||||||
Address | Ibadan, Nigeria | |||||||||||
Note | SAHub; EAHu; WAHub; Science Area: NHH; SSAB; BPB; RTB; Cassava | |||||||||||
Peer Reviewed? | Yes | |||||||||||
Developing Country Author? | Yes | |||||||||||
Make Attachment Public? | TRUE | |||||||||||
Authors |
| |||||||||||
Topics | ||||||||||||
BibTeX | BibTeX | |||||||||||
RIS | RIS | |||||||||||
Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org