Publication
| Type of publication: | Article | ||||||
| Entered by: | |||||||
| Title | Evaluation of the American yam bean (Pachyrhizus spp.) for storage root yield across varying eco-geographic conditions in Uganda | ||||||
| Bibtex cite ID | ANDIKU:2019 | ||||||
| Journal | Journal of Agricultural Science | ||||||
| Year published | 2019 | ||||||
| Volume | 11 | ||||||
| Number | 8 | ||||||
| Pages | 100-112 | ||||||
| ISSN | 1916-9752 | ||||||
| Note | CAHub; CRP Grain Legumes; Bean; RTB; Yam; Science Area; BPB; Online Published June 15, 2019 | ||||||
| URL | https://doi.org/10.5539/jas.v11n8p100 | ||||||
| DOI | 10.5539/jas.v11n8p100 | ||||||
| Peer Reviewed? | Yes | ||||||
| In Thomson Index? | No | ||||||
| Developing Country Author? | Yes | ||||||
| Make Attachment Public? | TRUE | ||||||
| Authors |
| ||||||
| Topics | |||||||
| BibTeX | BibTeX | ||||||
| RIS | RIS | ||||||
| Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org