Publication
| Type of publication: | Article | |||||
| Entered by: | ||||||
| Title | Relationship between serum aflatoxin concentrations and the nutritional status of children aged 6-24 months from Zambia | |||||
| Bibtex cite ID | ALAMU:2019g | |||||
| Journal | International Journal of Food Sciences and Nutrition | |||||
| Year published | 2019 | |||||
| Pages | 1-11 | |||||
| ISSN | 0963-7486 | |||||
| Note | SAHub; WAHub; Science Area; NHH; PPPH; CRP A4NH; Nutrition; Published online 12 Nov 2019 | |||||
| URL | https://doi.org/10.1080/09637486.2019.1689547 | |||||
| DOI | 10.1080/09637486.2019.1689547 | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | Yes | |||||
| Developing Country Author? | Yes | |||||
| Make Attachment Public? | TRUE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org