Publication
Type of publication: | Article | ||||||||||||
Entered by: | |||||||||||||
Title | Reducing child undernutrition through dietary diversification, reduced aflatoxin exposure, and improved hygiene practices: the immediate impacts in central Tanzania | ||||||||||||
Bibtex cite ID | ANITHA:2019 | ||||||||||||
Journal | Ecology of Food and Nutrition | ||||||||||||
Year published | 2019 | ||||||||||||
Volume | 59 | ||||||||||||
Number | 3 | ||||||||||||
Pages | 243-262 | ||||||||||||
ISSN | 0367-0244 | ||||||||||||
Note | WAHub; Science Area NRM; Published online 28 Nov 2019 | ||||||||||||
URL | https://doi.org/10.1080/03670244.2019.1691000 | ||||||||||||
DOI | 10.1080/03670244.2019.1691000 | ||||||||||||
Peer Reviewed? | Yes | ||||||||||||
In Thomson Index? | Yes | ||||||||||||
Developing Country Author? | Yes | ||||||||||||
Make Attachment Public? | TRUE | ||||||||||||
Authors |
| ||||||||||||
Topics | |||||||||||||
BibTeX | BibTeX | ||||||||||||
RIS | RIS | ||||||||||||
Total mark: | 5 | ||||||||||||
Contact Us:–
IITA-Library@cgiar.org