Publication
| Type of publication: | Article | ||||||||
| Entered by: | |||||||||
| Title | Phenotypic and molecular assessment of genetic structure and diversity in a panel of winged yam (Dioscorea alata) clones and cultivars | ||||||||
| Bibtex cite ID | AGRE:2019 | ||||||||
| Journal | Scientific Reports | ||||||||
| Year published | 2019 | ||||||||
| Volume | 9 | ||||||||
| Number | -: 18221 | ||||||||
| Pages | 1-11 | ||||||||
| ISSN | 2045-2322 | ||||||||
| Note | WAHub; Science Area BPB; RTB; Yam; Published 03 December 2019 | ||||||||
| URL | https://doi.org/10.1038/s41598-019-54761-3 | ||||||||
| DOI | 10.1038/s41598-019-54761-3 | ||||||||
| Peer Reviewed? | Yes | ||||||||
| In Thomson Index? | Yes | ||||||||
| Developing Country Author? | No | ||||||||
| Make Attachment Public? | TRUE | ||||||||
| Authors |
| ||||||||
| Topics | |||||||||
| BibTeX | BibTeX | ||||||||
| RIS | RIS | ||||||||
| Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org