Publication
Type of publication: | Article | ||||||
Entered by: | |||||||
Title | Interactive effects of altitude, microclimate and shading system on coffee leaf rust | ||||||
Bibtex cite ID | LIEBIG:2019 | ||||||
Journal | Journal of Plant Interactions | ||||||
Year published | 2019 | ||||||
Volume | 14 | ||||||
Number | 1 | ||||||
Pages | 407-415 | ||||||
ISSN | 1742-9145 | ||||||
Note | EAHub; Science Area; NRM; CRP CCAFS; Coffee | ||||||
URL | https://doi.org/10.1080/17429145.2019.1643934 | ||||||
DOI | 10.1080/17429145.2019.1643934 | ||||||
Peer Reviewed? | Yes | ||||||
In Thomson Index? | Yes | ||||||
Developing Country Author? | No | ||||||
Make Attachment Public? | TRUE | ||||||
Authors |
| ||||||
Topics | |||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org