Publication
| Type of publication: | Article | ||||||||||||||
| Entered by: | |||||||||||||||
| Title | Assessing the severity and the incidence of Cassava Root Necrosis Disease (CRND) in western Democratic Republic of Congo | ||||||||||||||
| Bibtex cite ID | BAKELANA:2019c | ||||||||||||||
| Journal | International Journal of Agriculture, Environment and Bioresearch | ||||||||||||||
| Year published | 2019 | ||||||||||||||
| Volume | 4 | ||||||||||||||
| Number | 6 | ||||||||||||||
| Pages | 237-253 | ||||||||||||||
| ISSN | 2456-8643 | ||||||||||||||
| Note | CAHub; Science Area; BPB; RTB; Cassava; Published January, 2019 | ||||||||||||||
| URL | http://doi.org/10.35410/IJAEB.2019.4477 | ||||||||||||||
| DOI | 10.35410/ijaeb.2019.4477 | ||||||||||||||
| Peer Reviewed? | Yes | ||||||||||||||
| In Thomson Index? | No | ||||||||||||||
| Developing Country Author? | Yes | ||||||||||||||
| Make Attachment Public? | TRUE | ||||||||||||||
| Authors |
| ||||||||||||||
| Topics | |||||||||||||||
| BibTeX | BibTeX | ||||||||||||||
| RIS | RIS | ||||||||||||||
| Total mark: | 5 | ||||||||||||||
Contact Us:–
IITA-Library@cgiar.org