Publication
Type of publication: | Article | |||||||||||||||
Entered by: | ||||||||||||||||
Title | Metabolic profiles of six African cultivars of cassava (Manihot esculenta Crantz) highlight bottlenecks of root yield | |||||||||||||||
Bibtex cite ID | OBATA:2020 | |||||||||||||||
Journal | The Plant Journal | |||||||||||||||
Year published | 2020 | |||||||||||||||
Volume | 102 | |||||||||||||||
Number | 6 | |||||||||||||||
Pages | 1202-1219 | |||||||||||||||
ISSN | 0960-7412 | |||||||||||||||
Note | WAHub; RTB; Science Area BPB; Cassava; First published 17 January 2020 | |||||||||||||||
URL | https://doi.org/10.1111/tpj.14693 | |||||||||||||||
DOI | 10.1111/tpj.14693 | |||||||||||||||
Peer Reviewed? | Yes | |||||||||||||||
In Thomson Index? | Yes | |||||||||||||||
Developing Country Author? | No | |||||||||||||||
Make Attachment Public? | TRUE | |||||||||||||||
Authors |
| |||||||||||||||
Topics | ||||||||||||||||
BibTeX | BibTeX | |||||||||||||||
RIS | RIS | |||||||||||||||
Total mark: | 5 | |||||||||||||||
Contact Us:–
IITA-Library@cgiar.org