Publication
Type of publication: | Article | ||||||||||
Entered by: | |||||||||||
Title | Stacking tolerance to drought and resistance to a parasitic weed in tropical hybrid maize for enhancing resilience to stress combinations | ||||||||||
Bibtex cite ID | MENKIR:2020 | ||||||||||
Journal | Frontiers in Plant Science | ||||||||||
Year published | 2020 | ||||||||||
Volume | 11 | ||||||||||
Number | -: 166 | ||||||||||
Pages | 1-16 | ||||||||||
ISSN | 1664-462X | ||||||||||
Note | WAHub; Science Area BPB; CRP Maize; Published 28 February 2020 | ||||||||||
URL | https://doi.org/10.3389/fpls.2020.00166 | ||||||||||
DOI | 10.3389/fpls.2020.00166 | ||||||||||
Peer Reviewed? | Yes | ||||||||||
In Thomson Index? | Yes | ||||||||||
Developing Country Author? | Yes | ||||||||||
Make Attachment Public? | TRUE | ||||||||||
Authors |
| ||||||||||
Topics | |||||||||||
BibTeX | BibTeX | ||||||||||
RIS | RIS | ||||||||||
Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org