Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | Evaluation of foliar diseases for soybean entries in the Pan-African trials in Malawi and Zambia | |||||||
| Bibtex cite ID | NACHILIMA:2020 | |||||||
| Journal | Plant Disease | |||||||
| Year published | 2020 | |||||||
| Month | August | |||||||
| Volume | 104 | |||||||
| Number | 8 | |||||||
| Pages | 1-2 | |||||||
| ISSN | 0191-2917 | |||||||
| Note | SAHub; CRP Grain Legumes; Soybean; BPB; Published Online 9 Jun 2020 | |||||||
| URL | https://doi.org/10.1094/PDIS-12-19-2617-SR | |||||||
| DOI | 10.1094/pdis-12-19-2617-sr | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | Yes | |||||||
| Make Attachment Public? | FALSE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org