Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | Distribution, prevalence, and severity of damages caused by nematodes on yam (Dioscorea Rotundata) in Nigeria | |||||||
| Bibtex cite ID | KOLOMBIA:2020 | |||||||
| Journal | Nematropica | |||||||
| Year published | 2020 | |||||||
| Volume | 50 | |||||||
| Number | 1 | |||||||
| Pages | 1-18 | |||||||
| ISSN | 0099-5444 | |||||||
| Note | WAHub; EAHub; Science Area PPPH; NRM; RTB; Yam; Published April 17, 2020 | |||||||
| URL | https://journals.flvc.org/nematropica/article/view/121850 | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | No | |||||||
| Make Attachment Public? | TRUE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org