Publication
| Type of publication: | Article | ||
| Entered by: | |||
| Title | Potential of inoculant and phosphorus application on soybean production in Mozambique | ||
| Bibtex cite ID | ENGOKE:2020 | ||
| Journal | Universal Journal of Agricultural Research | ||
| Year published | 2020 | ||
| Volume | 8 | ||
| Number | 2 | ||
| Pages | 46-57 | ||
| ISSN | 2332-2268 | ||
| Note | SAHub; Science Area PPPH; CRP Grain Legumes; Soybean; Published February 2018 | ||
| DOI | 10.13189/ujar.2020.080204 | ||
| Peer Reviewed? | Yes | ||
| In Thomson Index? | No | ||
| Developing Country Author? | No | ||
| Make Attachment Public? | TRUE | ||
| Authors |
| ||
| Topics | |||
| BibTeX | BibTeX | ||
| RIS | RIS | ||
| Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org