Publication
Type of publication: | Article | ||||||
Entered by: | |||||||
Title | Assessment of metabolic variability and diversity present in leaf, peel and pulp tissue of diploid and triploid Musa spp. | ||||||
Bibtex cite ID | DRAPAL:2020 | ||||||
Journal | Phytochemistry | ||||||
Year published | 2020 | ||||||
Month | August | ||||||
Volume | 176 | ||||||
Number | -: 112388 | ||||||
Pages | 1-9 | ||||||
ISSN | 0031-9422 | ||||||
Note | WAHub; EAHub; Science Area BPB; RTB; Banana; | ||||||
URL | https://doi.org/10.1016/j.phytochem.2020.112388 | ||||||
DOI | 10.1016/j.phytochem.2020.112388 | ||||||
Peer Reviewed? | Yes | ||||||
In Thomson Index? | Yes | ||||||
Developing Country Author? | No | ||||||
Make Attachment Public? | FALSE | ||||||
Authors |
| ||||||
Topics | |||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org