Publication
| Type of publication: | Article | ||||
| Entered by: | |||||
| Title | Participation in and gains from traditional vegetable value chains: a gendered analysis of perceptions of labour, income and expenditure in producers' and traders' households | ||||
| Bibtex cite ID | FISCHER:2020 | ||||
| Journal | European Journal of Development Research | ||||
| Year published | 2020 | ||||
| Pages | 1-25 | ||||
| ISSN | 0957-8811 | ||||
| Note | EAHub; Science Area PPPH; Published 26 February 2020 | ||||
| URL | https://doi.org/10.1057/s41287-020-00257-0 | ||||
| DOI | 10.1057/s41287-020-00257-0 | ||||
| Peer Reviewed? | Yes | ||||
| In Thomson Index? | Yes | ||||
| Developing Country Author? | No | ||||
| Make Attachment Public? | TRUE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org