Publication
| Type of publication: | Phdthesis | |
| Entered by: | ||
| Title | The economic impact of climate change on farm decisions and food consumption in Ghana | |
| Bibtex cite ID | ETWIRE:2018 | |
| Year published | 2018 | |
| Month | May | |
| School | University of Otago | |
| Address | Dunedin, New Zealand | |
| Note | Supervised by IITA; Pdf can be access through KC staff Mgt. 308p.; CCAFS; Climate Change | |
| Developing Country Author? | No | |
| Make Attachment Public? | FALSE | |
| Authors |
| |
| Topics | ||
| BibTeX | BibTeX | |
| RIS | RIS | |
| Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org