Publication
| Type of publication: | Article | ||||||||
| Entered by: | |||||||||
| Title | Assessment of yam mild mosaic virus coat protein gene sequence diversity reveals the prevalence of cosmopolitan and African group of isolates in Ghana and Nigeria | ||||||||
| Bibtex cite ID | NKERE:2020 | ||||||||
| Journal | Current Plant Biology | ||||||||
| Year published | 2020 | ||||||||
| Number | 100156 | ||||||||
| Pages | 1-6 | ||||||||
| ISSN | 2214-6628 | ||||||||
| Note | WAHub; Science Area PPPH; RTB; Yam; Available online 19 May 2020. In Press, Corrected Proof | ||||||||
| URL | https://doi.org/10.1016/j.cpb.2020.100156 | ||||||||
| DOI | 10.1016/j.cpb.2020.100156 | ||||||||
| Peer Reviewed? | Yes | ||||||||
| In Thomson Index? | Yes | ||||||||
| Developing Country Author? | Yes | ||||||||
| Make Attachment Public? | TRUE | ||||||||
| Authors |
| ||||||||
| Topics | |||||||||
| BibTeX | BibTeX | ||||||||
| RIS | RIS | ||||||||
| Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org