Publication
Type of publication: | Article | |||||||||||
Entered by: | ||||||||||||
Title | Selective breeding trait preferences for farmed tilapia among low-income women and men consumers in Egypt: implications for pro-poor and gender responsive fish breeding programmes | |||||||||||
Bibtex cite ID | MURPHY:2020a | |||||||||||
Journal | Aquaculture | |||||||||||
Year published | 2020 | |||||||||||
Volume | 525 | |||||||||||
Number | -: 735042 | |||||||||||
Pages | 1-11 | |||||||||||
ISSN | 0044-8486 | |||||||||||
Note | EAHub; Science Area SSAB; CRP Fish; Available online 04 February 2020 | |||||||||||
URL | https://doi.org/10.1016/j.aquaculture.2020.735042 | |||||||||||
DOI | 10.1016/j.aquaculture.2020.735042 | |||||||||||
Peer Reviewed? | Yes | |||||||||||
In Thomson Index? | Yes | |||||||||||
Developing Country Author? | No | |||||||||||
Make Attachment Public? | TRUE | |||||||||||
Authors |
| |||||||||||
Topics | ||||||||||||
BibTeX | BibTeX | |||||||||||
RIS | RIS | |||||||||||
Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org