Publication
| Type of publication: | Article | ||||||
| Entered by: | |||||||
| Title | Effect-directed profiling and identification of bioactive metabolites from field, in vitro-grown and acclimatized Musa spp. accessions using high-performance thin-layer chromatography-mass spectrometry | ||||||
| Bibtex cite ID | ORESANYA:2020 | ||||||
| Journal | Journal of Chromatography A | ||||||
| Year published | 2020 | ||||||
| Volume | 1616 | ||||||
| Number | -: 460774 | ||||||
| Pages | 1-14 | ||||||
| ISSN | 0021-9673 | ||||||
| Note | WAHub; Science Area BPB; Available online 9 December 2019 | ||||||
| URL | https://doi.org/10.1016/j.chroma.2019.460774 | ||||||
| DOI | 10.1016/j.chroma.2019.460774 | ||||||
| Peer Reviewed? | Yes | ||||||
| In Thomson Index? | Yes | ||||||
| Developing Country Author? | Yes | ||||||
| Make Attachment Public? | FALSE | ||||||
| Authors |
| ||||||
| Topics | |||||||
| BibTeX | BibTeX | ||||||
| RIS | RIS | ||||||
| Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org