Publication
Type of publication: | Article | |||||||
Entered by: | ||||||||
Title | Modeling planting-date effects on intermediate-maturing maize in contrasting environments in the Nigerian savanna: an application of DSSAT model | |||||||
Bibtex cite ID | TOFA:2020 | |||||||
Journal | Agronomy | |||||||
Year published | 2020 | |||||||
Volume | 10 | |||||||
Number | -: 871 | |||||||
Pages | 1-19 | |||||||
ISSN | 2073-4395 | |||||||
Note | WAHub; Science Area PPPH; CRP Maize; Published 18 June 2020 | |||||||
URL | https://doi.org/10.3390/agronomy10060871 | |||||||
DOI | 10.3390/agronomy10060871 | |||||||
Peer Reviewed? | Yes | |||||||
In Thomson Index? | Yes | |||||||
Developing Country Author? | Yes | |||||||
Make Attachment Public? | TRUE | |||||||
Authors |
| |||||||
Topics | ||||||||
BibTeX | BibTeX | |||||||
RIS | RIS | |||||||
Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org