Publication
Type of publication: | Article | |||||||||||||
Entered by: | ||||||||||||||
Title | Genotype x environment interactions of yield of cowpea (Vigna unguiculata (L.) Walp) inbred lines in the Guinea and Sudan Savanna ecologies of Ghana | |||||||||||||
Bibtex cite ID | OWUSU:2020 | |||||||||||||
Journal | Journal of Crop Science and Biotechnology | |||||||||||||
Year published | 2020 | |||||||||||||
Pages | 1-9 | |||||||||||||
ISSN | 1975-9479 | |||||||||||||
Note | WAHub; Science Area BPB; CRP Grain Legumes; Cowpea | |||||||||||||
URL | https://doi.org/10.1007/s12892-020-00054-5 | |||||||||||||
DOI | 10.1007/s12892-020-00054-5 | |||||||||||||
Peer Reviewed? | Yes | |||||||||||||
In Thomson Index? | No | |||||||||||||
Developing Country Author? | Yes | |||||||||||||
Make Attachment Public? | FALSE | |||||||||||||
Authors |
| |||||||||||||
Topics | ||||||||||||||
BibTeX | BibTeX | |||||||||||||
RIS | RIS | |||||||||||||
Total mark: | 5 | |||||||||||||
Contact Us:–
IITA-Library@cgiar.org