Publication
Type of publication: | Article | |||||||||||||||
Entered by: | ||||||||||||||||
Title | Genome-wide genotyping elucidates the geographical diversification and dispersal of the polyploid and clonally propagated yam (Dioscorea alata L.) | |||||||||||||||
Bibtex cite ID | SHARIF:2020 | |||||||||||||||
Journal | Annals of Botany | |||||||||||||||
Year published | 2020 | |||||||||||||||
Month | November | |||||||||||||||
Volume | 126 | |||||||||||||||
Number | 6 | |||||||||||||||
Pages | 1029-1038 | |||||||||||||||
ISSN | 0305-7364 | |||||||||||||||
Note | WAHub; Science Area BPB; RTB; Yam; Published 27 June 2020 | |||||||||||||||
URL | https://doi.org/10.1093/aob/mcaa122 | |||||||||||||||
DOI | 10.1093/aob/mcaa122 | |||||||||||||||
Peer Reviewed? | Yes | |||||||||||||||
In Thomson Index? | Yes | |||||||||||||||
Developing Country Author? | Yes | |||||||||||||||
Make Attachment Public? | TRUE | |||||||||||||||
Authors |
| |||||||||||||||
Topics | ||||||||||||||||
BibTeX | BibTeX | |||||||||||||||
RIS | RIS | |||||||||||||||
Total mark: | 5 | |||||||||||||||
Contact Us:–
IITA-Library@cgiar.org