Publication
| Type of publication: | Article | ||||||||||||
| Entered by: | |||||||||||||
| Title | The Cassava Source-Sink project: opportunities and challenges for crop improvement by metabolic engineering | ||||||||||||
| Bibtex cite ID | SONNEWALD:2020 | ||||||||||||
| Journal | The Plant Journal | ||||||||||||
| Year published | 2020 | ||||||||||||
| Month | August | ||||||||||||
| Volume | 103 | ||||||||||||
| Number | 5 | ||||||||||||
| Pages | 1655-1665 | ||||||||||||
| ISSN | 0960-7412 | ||||||||||||
| Note | WAHub; Science Area BPB; RTB; Cassava; First published 05 June 2020 | ||||||||||||
| URL | https://doi.org/10.1111/tpj.14865 | ||||||||||||
| DOI | 10.1111/tpj.14865 | ||||||||||||
| Peer Reviewed? | Yes | ||||||||||||
| In Thomson Index? | Yes | ||||||||||||
| Make Attachment Public? | TRUE | ||||||||||||
| Authors |
| ||||||||||||
| Topics | |||||||||||||
| BibTeX | BibTeX | ||||||||||||
| RIS | RIS | ||||||||||||
| Total mark: | 5 | ||||||||||||
Contact Us:–
IITA-Library@cgiar.org