Publication
| Type of publication: | Article | ||||||||||||||
| Entered by: | |||||||||||||||
| Title | Genotype by environment cultivar evaluation for cassava brown streak disease resistance in Tanzania | ||||||||||||||
| Bibtex cite ID | SHIRIMA:2020 | ||||||||||||||
| Journal | Virus Research | ||||||||||||||
| Year published | 2020 | ||||||||||||||
| Volume | 286 | ||||||||||||||
| Number | -: 198017 | ||||||||||||||
| Pages | 1-12 | ||||||||||||||
| ISSN | 0168-1702 | ||||||||||||||
| Note | EAHub; CAHub; Science Area PPPH; BPB; RTB; Cassava; Available online 24 May 2020 | ||||||||||||||
| URL | https://doi.org/10.1016/j.virusres.2020.198017 | ||||||||||||||
| DOI | 10.1016/j.virusres.2020.198017 | ||||||||||||||
| Peer Reviewed? | Yes | ||||||||||||||
| In Thomson Index? | Yes | ||||||||||||||
| Developing Country Author? | Yes | ||||||||||||||
| Make Attachment Public? | TRUE | ||||||||||||||
| Authors |
| ||||||||||||||
| Topics | |||||||||||||||
| BibTeX | BibTeX | ||||||||||||||
| RIS | RIS | ||||||||||||||
| Total mark: | 5 | ||||||||||||||
Contact Us:–
IITA-Library@cgiar.org