Publication
Type of publication: | Article | ||||||||
Entered by: | |||||||||
Title | Genome-wide association analysis for tuber dry matter and oxidative browning in water yam (Dioscorea alata L.) | ||||||||
Bibtex cite ID | GATARIRA:2020 | ||||||||
Journal | Plants | ||||||||
Year published | 2020 | ||||||||
Volume | 9 | ||||||||
Number | 8: 969 | ||||||||
Pages | 1-19 | ||||||||
ISSN | 2223-7747 | ||||||||
Note | WAHub; Science Area BPB; RTB; Yam; Published 31 July 2020 | ||||||||
URL | http://dx.doi.org/10.3390/plants9080969 | ||||||||
DOI | 10.3390/plants9080969 | ||||||||
Peer Reviewed? | Yes | ||||||||
In Thomson Index? | Yes | ||||||||
Developing Country Author? | Yes | ||||||||
Make Attachment Public? | TRUE | ||||||||
Authors |
| ||||||||
Topics | |||||||||
BibTeX | BibTeX | ||||||||
RIS | RIS | ||||||||
Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org