Publication
Type of publication: | Phdthesis | |
Entered by: | ||
Title | Bactrocera dorsalis (Diptera: Tephritidae): dynamique des populations, parasitisme par Fopius arisanus (Hymenoptera : Braconidae) et distribution predictive du parasitoide en Afrique | |
Bibtex cite ID | NANGA:2020 | |
Year published | 2020 | |
School | University of Yaounde I | |
Address | Yaounde, Cameroon | |
Note | CAHub; IITA supervisor; Dr. Hanna Rachid; Pdf can be access through KC staff Mgt. 187p. | |
Developing Country Author? | Yes | |
Make Attachment Public? | FALSE | |
Authors |
| |
Topics | ||
BibTeX | BibTeX | |
RIS | RIS | |
Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org