Publication
Type of publication: | Article | |||||||||||||
Entered by: | ||||||||||||||
Title | Comparative assessment of genetic diversity matrices and clustering methods in white Guinea yam (Dioscorea rotundata) based on morphological and molecular markers | |||||||||||||
Bibtex cite ID | DARKWA:2020a | |||||||||||||
Journal | Scientific Reports | |||||||||||||
Year published | 2020 | |||||||||||||
Volume | 10 | |||||||||||||
Number | -: 13191 | |||||||||||||
Pages | 1-14 | |||||||||||||
ISSN | 2045-2322 | |||||||||||||
Note | WAHub; Science Area BPB; RTB; Yam; Published 06 August 2020 | |||||||||||||
URL | https://doi.org/10.1038/s41598-020-69925-9 | |||||||||||||
DOI | 10.1038/s41598-020-69925-9 | |||||||||||||
Peer Reviewed? | Yes | |||||||||||||
In Thomson Index? | Yes | |||||||||||||
Developing Country Author? | Yes | |||||||||||||
Make Attachment Public? | TRUE | |||||||||||||
Authors |
| |||||||||||||
Topics | ||||||||||||||
BibTeX | BibTeX | |||||||||||||
RIS | RIS | |||||||||||||
Total mark: | 5 | |||||||||||||
Contact Us:–
IITA-Library@cgiar.org