Publication
| Type of publication: | Article | |||||||||||
| Entered by: | ||||||||||||
| Title | Mitigating Striga hermonthica parasitism and damage in maize using soybean rotation, nitrogen application, and Striga-resistant varieties in the Nigerian savannas | |||||||||||
| Bibtex cite ID | KAMARA:2020c | |||||||||||
| Journal | Experimental Agriculture | |||||||||||
| Year published | 2020 | |||||||||||
| Month | August | |||||||||||
| Volume | 56 | |||||||||||
| Number | 4 | |||||||||||
| Pages | 620-632 | |||||||||||
| ISSN | 0014-4797 | |||||||||||
| Note | WAHub; Science Area PPPH; CRP Maize; CRP Grain Legumes; Soybean; Published online 14 August 2020 | |||||||||||
| URL | https://doi.org/10.1017/S0014479720000198 | |||||||||||
| DOI | 10.1017/s0014479720000198 | |||||||||||
| Peer Reviewed? | Yes | |||||||||||
| In Thomson Index? | Yes | |||||||||||
| Developing Country Author? | Yes | |||||||||||
| Make Attachment Public? | TRUE | |||||||||||
| Authors |
| |||||||||||
| Topics | ||||||||||||
| BibTeX | BibTeX | |||||||||||
| RIS | RIS | |||||||||||
| Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org