Publication
Type of publication: | Inproceedings | |||||
Entered by: | ADM | |||||
Title | Genetic distance of elite cassava genotypes in Malawi using morphological and AFLP marker techniques : Book of Abstracts | |||||
Bibtex cite ID | BENESI:2003a | |||||
Booktitle | Paper presented at: Arnel Hallauer International Symposium on Plant Breeding; 17-22 August | |||||
Year published | 2003 | |||||
Organization | CIMMYT | |||||
Location | Mexico City, Mexico | |||||
Note | RTB; Root and Tuber; Cassava | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | No | |||||
Developing Country Author? | Yes | |||||
Make Attachment Public? | FALSE | |||||
Authors |
| |||||
Topics | =SEE OWN CLASSIFICATION= |
|||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org