Publication
| Type of publication: | Mastersthesis | |
| Entered by: | ||
| Title | Assessment of land degradation in Semi-Arid Tanzania: using remote sensing to inform the sustainable development goal 15.3 | |
| Bibtex cite ID | REITH:2020 | |
| Year published | 2020 | |
| Month | June | |
| School | University of Bonn Address | |
| Address | Bonn, Germany | |
| Note | EAHub; CRP WLE; Land; IITA supervisor; Dr. Muthoni Francis.; Pdf can be access through KC staff Mgt. 98p. | |
| Developing Country Author? | No | |
| Make Attachment Public? | FALSE | |
| Authors |
| |
| Topics | ||
| BibTeX | BibTeX | |
| RIS | RIS | |
| Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org