Publication
Type of publication: | Article | |||||||||
Entered by: | ||||||||||
Title | Near-infrared spectroscopy applications for high-throughput phenotyping for cassava and yam: a review | |||||||||
Bibtex cite ID | ALAMU:2020e | |||||||||
Journal | International Journal of Food Science and Technology | |||||||||
Year published | 2020 | |||||||||
Pages | 1-11 | |||||||||
ISSN | 0950-5423 | |||||||||
Note | SAHub; Science Area; NHH; RTB; Cassava; Yam; First published 12 August 2020 | |||||||||
URL | https://doi.org/10.1111/ijfs.14773 | |||||||||
DOI | 10.1111/ijfs.14773 | |||||||||
Peer Reviewed? | Yes | |||||||||
In Thomson Index? | Yes | |||||||||
Developing Country Author? | Yes | |||||||||
Make Attachment Public? | TRUE | |||||||||
Authors |
| |||||||||
Topics | ||||||||||
BibTeX | BibTeX | |||||||||
RIS | RIS | |||||||||
Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org