Publication
| Type of publication: | Article | ||||||||
| Entered by: | |||||||||
| Title | Genome-wide association analyses reveal the genetic basis of biomass accumulation under symbiotic nitrogen fixation in African soybean | ||||||||
| Bibtex cite ID | TORKAMANEH:2020 | ||||||||
| Journal | Theoretical and Applied Genetics | ||||||||
| Year published | 2020 | ||||||||
| Volume | 133 | ||||||||
| Pages | 665-676 | ||||||||
| ISSN | 0040-5752 | ||||||||
| Note | SAHub; Science Area PPPH; CRP Grain Legumes; Soybean; Published 10 December 2019 | ||||||||
| URL | https://doi.org/10.1007/s00122-019-03499-7 | ||||||||
| DOI | 10.1007/s00122-019-03499-7 | ||||||||
| Peer Reviewed? | Yes | ||||||||
| In Thomson Index? | Yes | ||||||||
| Developing Country Author? | No | ||||||||
| Make Attachment Public? | FALSE | ||||||||
| Authors |
| ||||||||
| Topics | |||||||||
| BibTeX | BibTeX | ||||||||
| RIS | RIS | ||||||||
| Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org