Publication
| Type of publication: | Article | ||||||||
| Entered by: | |||||||||
| Title | Assessment of quantitative and qualitative losses of stored grains due to insect infestation in Ethiopia | ||||||||
| Bibtex cite ID | TADDESE: 2020 | ||||||||
| Journal | Journal of Stored Products Research | ||||||||
| Year published | 2020 | ||||||||
| Month | October | ||||||||
| Volume | 89 | ||||||||
| Number | 1 | ||||||||
| Pages | 2391-2400 | ||||||||
| ISSN | 0022-474X | ||||||||
| Note | EAHub; Science Area SSAB; | ||||||||
| URL | https://doi.org/10.1016/j.jspr.2020.101689 | ||||||||
| DOI | 10.1016/j.jspr.2020.101689 | ||||||||
| Peer Reviewed? | Yes | ||||||||
| In Thomson Index? | Yes | ||||||||
| Developing Country Author? | Yes | ||||||||
| Make Attachment Public? | FALSE | ||||||||
| Authors |
| ||||||||
| Topics | |||||||||
| BibTeX | BibTeX | ||||||||
| RIS | RIS | ||||||||
| Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org