Publication
| Type of publication: | Article | ||||||||||
| Entered by: | |||||||||||
| Title | Variability of provitamin A carotenoids in plantain: influence of cultivar, bunch type, maturation stage, and location | ||||||||||
| Bibtex cite ID | UDOMKUN:2020c | ||||||||||
| Journal | Journal of Food Composition and Analysis | ||||||||||
| Year published | 2020 | ||||||||||
| Volume | 94 | ||||||||||
| Number | -: 103636 | ||||||||||
| Pages | 1-17 | ||||||||||
| ISSN | 0889-1575 | ||||||||||
| Note | CAHub; EAHub; WAHub; Science Area NHH; NRM; BPB; SSAB; PPPH; Available online 1 September 2020 | ||||||||||
| URL | https://doi.org/10.1016/j.jfca.2020.103636 | ||||||||||
| DOI | 10.1016/j.jfca.2020.103636 | ||||||||||
| Peer Reviewed? | Yes | ||||||||||
| In Thomson Index? | Yes | ||||||||||
| Developing Country Author? | Yes | ||||||||||
| Make Attachment Public? | TRUE | ||||||||||
| Authors |
| ||||||||||
| Topics | |||||||||||
| BibTeX | BibTeX | ||||||||||
| RIS | RIS | ||||||||||
| Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org