Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | Genomic analysis of selected maize landraces from Sahel and Coastal west Africa reveals their variability and potential for genetic enhancement | |||||||
| Bibtex cite ID | NELIMOR:2020a | |||||||
| Journal | Genes | |||||||
| Year published | 2020 | |||||||
| Volume | 11 | |||||||
| Number | 9: 1054 | |||||||
| Pages | 1-14 | |||||||
| ISSN | 2073-4425 | |||||||
| Note | WAHub; Science Area BPB; CRP Maize; Published 7 September 2020 | |||||||
| URL | https://doi.org/10.3390/genes11091054 | |||||||
| DOI | 10.3390/genes11091054 | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | Yes | |||||||
| Make Attachment Public? | TRUE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org