Publication
| Type of publication: | Article | ||||||||||||
| Entered by: | |||||||||||||
| Title | Exploring black soldier fly frass as novel fertilizer for improved growth, yield, and nitrogen use efficiency of maize under field conditions | ||||||||||||
| Bibtex cite ID | BEESIGAMUKAMA:2020a | ||||||||||||
| Journal | Frontiers in Plant Science | ||||||||||||
| Year published | 2020 | ||||||||||||
| Volume | 11 | ||||||||||||
| Number | -: 574592 | ||||||||||||
| Pages | 1-17 | ||||||||||||
| ISSN | 1664-462X | ||||||||||||
| Note | CAHub; Science Area NRM; CRP Maize; Published 23 September 2020 | ||||||||||||
| URL | https://doi.org/10.3389/fpls.2020.574592 | ||||||||||||
| DOI | 10.3389/fpls.2020.574592 | ||||||||||||
| Peer Reviewed? | Yes | ||||||||||||
| In Thomson Index? | Yes | ||||||||||||
| Developing Country Author? | Yes | ||||||||||||
| Make Attachment Public? | TRUE | ||||||||||||
| Authors |
| ||||||||||||
| Topics | |||||||||||||
| BibTeX | BibTeX | ||||||||||||
| RIS | RIS | ||||||||||||
| Total mark: | 5 | ||||||||||||
Contact Us:–
IITA-Library@cgiar.org