Publication
Type of publication: | Article | ||||||
Entered by: | |||||||
Title | Disease incidence and severity in cowpea lines evaluated for resistance to single and multiple infections of endemic viruses in Nigeria | ||||||
Bibtex cite ID | OGUNSOLA:2020 | ||||||
Journal | Journal of Crop Improvement | ||||||
Year published | 2020 | ||||||
Month | October | ||||||
Pages | 1-26 | ||||||
ISSN | 1542-7528 | ||||||
Note | WAHub; Science Area BPB; PPPH; CRP Grain Legumes; Cowpea; Published online 05 Oct 2020 | ||||||
URL | https://doi.org/10.1080/15427528.2020.1824952 | ||||||
DOI | 10.1080/15427528.2020.1824952 | ||||||
Peer Reviewed? | Yes | ||||||
In Thomson Index? | Yes | ||||||
Developing Country Author? | Yes | ||||||
Make Attachment Public? | FALSE | ||||||
Authors |
| ||||||
Topics | |||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org