Publication
Type of publication: | Article | |||||||||
Entered by: | ||||||||||
Title | Rapid acquisition, management, and analysis of spatial maize (zea mays L.) phenological data- towards 'Big Data' for agronomy transformation in Africa | |||||||||
Bibtex cite ID | TONNANG:2020 | |||||||||
Journal | Agronomy | |||||||||
Year published | 2020 | |||||||||
Volume | 10 | |||||||||
Number | 9: 1363 | |||||||||
Pages | 1-12 | |||||||||
ISSN | 2073-4395 | |||||||||
Note | CAHub; Science Area NRM; CRP Maize; Published 10 September 2020 | |||||||||
URL | https://doi.org/10.3390/agronomy10091363 | |||||||||
DOI | 10.3390/agronomy10091363 | |||||||||
Peer Reviewed? | Yes | |||||||||
In Thomson Index? | Yes | |||||||||
Developing Country Author? | Yes | |||||||||
Make Attachment Public? | TRUE | |||||||||
Authors |
| |||||||||
Topics | ||||||||||
BibTeX | BibTeX | |||||||||
RIS | RIS | |||||||||
Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org