Publication
Type of publication: | Article | |||||||
Entered by: | ||||||||
Title | Mixed outcomes from conservation practices on soils and Striga-affected yields of a low-input, rice-maize system in Madagascar | |||||||
Bibtex cite ID | RODENBURG:2020 | |||||||
Journal | Agronomy for Sustainable Development | |||||||
Year published | 2020 | |||||||
Volume | 40 | |||||||
Number | -: 8 | |||||||
Pages | 1-11 | |||||||
ISSN | 1774-0746 | |||||||
Note | WAHub; CRP GRiSP; Rice; CRP Maize; Published online 18 February 2020 | |||||||
URL | https://doi.org/10.1007/s13593-020-0612-0 | |||||||
DOI | 10.1007/s13593-020-0612-0 | |||||||
Peer Reviewed? | Yes | |||||||
In Thomson Index? | Yes | |||||||
Developing Country Author? | Yes | |||||||
Make Attachment Public? | TRUE | |||||||
Authors |
| |||||||
Topics | ||||||||
BibTeX | BibTeX | |||||||
RIS | RIS | |||||||
Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org