Publication
Type of publication: | Article | ||||||||||||
Entered by: | |||||||||||||
Title | Minimal tillage and intermittent flooding farming systems show a potential reduction in the proliferation of Anopheles mosquito larvae in a rice field in Malanville, Northern Benin | ||||||||||||
Bibtex cite ID | DJEGBE:2020 | ||||||||||||
Journal | Malaria Journal | ||||||||||||
Year published | 2020 | ||||||||||||
Volume | 19 | ||||||||||||
Number | -: 333 | ||||||||||||
Pages | 1-10 | ||||||||||||
ISSN | 1475-2875 | ||||||||||||
Note | WAHub; Science Area NHH; CRP GRiSP; Rice; Published 14 September 2020 | ||||||||||||
URL | https://doi.org/10.1186/s12936-020-03406-2 | ||||||||||||
DOI | 10.1186/s12936-020-03406-2 | ||||||||||||
Peer Reviewed? | Yes | ||||||||||||
In Thomson Index? | Yes | ||||||||||||
Developing Country Author? | Yes | ||||||||||||
Make Attachment Public? | TRUE | ||||||||||||
Authors |
| ||||||||||||
Topics | |||||||||||||
BibTeX | BibTeX | ||||||||||||
RIS | RIS | ||||||||||||
Total mark: | 5 | ||||||||||||
Contact Us:–
IITA-Library@cgiar.org