Publication
| Type of publication: | Article | ||||||
| Entered by: | |||||||
| Title | Carotenoid profile and functional properties of flour blends from biofortified maize and improved soybean varieties for product developments | ||||||
| Bibtex cite ID | ALAMU:2021 | ||||||
| Journal | Cogent Food & Agriculture | ||||||
| Year published | 2021 | ||||||
| Volume | 7 | ||||||
| Number | 1 | ||||||
| Pages | 1-16 | ||||||
| ISSN | 2331-1932 | ||||||
| Note | SAHub; Science Area NHH; CRP Maize; Published online 13 Jan 2021 | ||||||
| URL | https://doi.org/10.1080/23311932.2020.1868665 | ||||||
| DOI | 10.1080/23311932.2020.1868665 | ||||||
| Peer Reviewed? | Yes | ||||||
| In Thomson Index? | Yes | ||||||
| Developing Country Author? | Yes | ||||||
| Make Attachment Public? | TRUE | ||||||
| Authors |
| ||||||
| Topics | |||||||
| BibTeX | BibTeX | ||||||
| RIS | RIS | ||||||
| Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org