Publication
| Type of publication: | Article | ||||||
| Entered by: | |||||||
| Title | Can a combination of UAV-derived vegetation indices with biophysical variables improve yield variability assessment in smallholder farms? | ||||||
| Bibtex cite ID | ADEWOPO:2020 | ||||||
| Journal | Agronomy | ||||||
| Year published | 2020 | ||||||
| Volume | 10 | ||||||
| Number | 12: 1934 | ||||||
| Pages | 1-21 | ||||||
| ISSN | 2073-4395 | ||||||
| Note | CAHub; WAHub; Science Area NRM; PPPH; Published 9 December 2020 | ||||||
| URL | http://dx.doi.org/10.3390/agronomy10121934 | ||||||
| DOI | 10.3390/agronomy10121934 | ||||||
| Peer Reviewed? | Yes | ||||||
| In Thomson Index? | Yes | ||||||
| Make Attachment Public? | TRUE | ||||||
| Authors |
| ||||||
| Topics | |||||||
| BibTeX | BibTeX | ||||||
| RIS | RIS | ||||||
| Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org