Publication
| Type of publication: | Article | |||||||||||||
| Entered by: | ||||||||||||||
| Title | Edible crickets (Orthoptera) around the world: distribution, nutritional value, and other benefits - a review | |||||||||||||
| Bibtex cite ID | MAGARA:2021 | |||||||||||||
| Journal | Frontiers in Nutrition | |||||||||||||
| Year published | 2021 | |||||||||||||
| Volume | 7 | |||||||||||||
| Number | -: 537915 | |||||||||||||
| Pages | 1-24 | |||||||||||||
| ISSN | 2296-861X | |||||||||||||
| Note | CAHub; Science Area NRM; Published 12 January 2021 | |||||||||||||
| URL | https://doi.org/10.3389/fnut.2020.537915 | |||||||||||||
| DOI | 10.3389/fnut.2020.537915 | |||||||||||||
| Peer Reviewed? | Yes | |||||||||||||
| In Thomson Index? | Yes | |||||||||||||
| Developing Country Author? | Yes | |||||||||||||
| Make Attachment Public? | TRUE | |||||||||||||
| Authors |
| |||||||||||||
| Topics | ||||||||||||||
| BibTeX | BibTeX | |||||||||||||
| RIS | RIS | |||||||||||||
| Total mark: | 5 | |||||||||||||
Contact Us:–
IITA-Library@cgiar.org