Publication
Type of publication: | Article | ||||||||
Entered by: | |||||||||
Title | Genetic worth of multiple sets of cowpea breeding lines destined for advanced yield testing | ||||||||
Bibtex cite ID | ONGOM:2021 | ||||||||
Journal | Euphytica | ||||||||
Year published | 2021 | ||||||||
Volume | 217 | ||||||||
Number | -: 30 | ||||||||
Pages | 1-18 | ||||||||
ISSN | 0014-2336 | ||||||||
Note | WAHub; Science Area BPB; PPPH; CRP Grain Legumes; Cowpea; Published online 29 January 2021 | ||||||||
URL | https://doi.org/10.1007/s10681-020-02763-y | ||||||||
DOI | 10.1007/s10681-020-02763-y | ||||||||
Peer Reviewed? | Yes | ||||||||
In Thomson Index? | Yes | ||||||||
Make Attachment Public? | TRUE | ||||||||
Authors |
| ||||||||
Topics | |||||||||
BibTeX | BibTeX | ||||||||
RIS | RIS | ||||||||
Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org