Publication
| Type of publication: | Article | |||||||||
| Entered by: | ||||||||||
| Title | Prevalence of aflatoxin- and fumonisin-producing fungi associated with cereal crops grown in Zimbabwe and their associated risks in a climate change scenario | |||||||||
| Bibtex cite ID | AKELLO:2021 | |||||||||
| Journal | Foods | |||||||||
| Year published | 2021 | |||||||||
| Volume | 10 | |||||||||
| Number | 2: 287 | |||||||||
| Pages | 1-18 | |||||||||
| ISSN | 2304-8158 | |||||||||
| Note | SAHub; WAHib; CAHub; EAHub; Science Area PPPH; CRP CCAFS; Climate Change; Published 31 January 2021 | |||||||||
| URL | https://doi.org/10.3390/foods10020287 | |||||||||
| DOI | 10.3390/foods10020287 | |||||||||
| Peer Reviewed? | Yes | |||||||||
| In Thomson Index? | Yes | |||||||||
| Developing Country Author? | Yes | |||||||||
| Make Attachment Public? | TRUE | |||||||||
| Authors |
| |||||||||
| Topics | ||||||||||
| BibTeX | BibTeX | |||||||||
| RIS | RIS | |||||||||
| Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org