Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | The impact of demonstration plots on improved agricultural input purchase in Tanzania: implications for policy and practice | |||||||
| Bibtex cite ID | SSEGUYA:2021 | |||||||
| Journal | PloS ONE | |||||||
| Year published | 2021 | |||||||
| Volume | 16 | |||||||
| Number | 1: e0243896 | |||||||
| Pages | 1-16 | |||||||
| ISSN | 1932-6203 | |||||||
| Note | EAHub; Science Area PPPH; SSAB; Published January 15, 2021 | |||||||
| URL | https://doi.org/10.1371/journal.pone.0243896 | |||||||
| DOI | 10.1371/journal.pone.0243896 | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | No | |||||||
| Make Attachment Public? | TRUE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org