Publication
| Type of publication: | Article | ||||||||||
| Entered by: | |||||||||||
| Title | Portable spectroscopy calibration with inexpensive and simple sampling reference alternatives for dry matter and total carotenoid contents in cassava roots | ||||||||||
| Bibtex cite ID | ABINCHA:2021 | ||||||||||
| Journal | Applied Sciences | ||||||||||
| Year published | 2021 | ||||||||||
| Volume | 11 | ||||||||||
| Number | -: 1714 | ||||||||||
| Pages | 1-11 | ||||||||||
| ISSN | 2076-3417 | ||||||||||
| Note | WAHub; Science Area BPB; RTB; Cassava; Published 14 February 2021 | ||||||||||
| URL | https://doi.org/10.3390/app11041714 | ||||||||||
| DOI | 10.3390/app11041714 | ||||||||||
| Peer Reviewed? | Yes | ||||||||||
| In Thomson Index? | Yes | ||||||||||
| Developing Country Author? | Yes | ||||||||||
| Make Attachment Public? | TRUE | ||||||||||
| Authors |
| ||||||||||
| Topics | |||||||||||
| BibTeX | BibTeX | ||||||||||
| RIS | RIS | ||||||||||
| Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org