Publication
Type of publication: | Article | ||||||||
Entered by: | |||||||||
Title | A recalibrated and tested LINTUL-Cassava simulation model provides insight into the high yield potential of cassava under rainfed conditions | ||||||||
Bibtex cite ID | ADIELE:2021 | ||||||||
Journal | European Journal of Agronomy | ||||||||
Year published | 2021 | ||||||||
Volume | 124 | ||||||||
Number | -: 126242 | ||||||||
Pages | 1-12 | ||||||||
ISSN | 1161-0301 | ||||||||
Note | WAHub; Science Area BPB; RTB; Cassava; Available online 6 February 2021 | ||||||||
URL | https://doi.org/10.1016/j.eja.2021.126242 | ||||||||
DOI | 10.1016/j.eja.2021.126242 | ||||||||
Peer Reviewed? | Yes | ||||||||
In Thomson Index? | Yes | ||||||||
Developing Country Author? | Yes | ||||||||
Make Attachment Public? | TRUE | ||||||||
Authors |
| ||||||||
Topics | |||||||||
BibTeX | BibTeX | ||||||||
RIS | RIS | ||||||||
Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org