Publication
| Type of publication: | Article | |||||||||
| Entered by: | ||||||||||
| Title | Agro-ecology, resource endowment and indigenous knowledge interactions modulate soil fertility in mixed farming systems in central and western Ethiopia | |||||||||
| Bibtex cite ID | AGUMAS:2021 | |||||||||
| Journal | Soil Use and Management | |||||||||
| Year published | 2021 | |||||||||
| Pages | 1-10 | |||||||||
| ISSN | 0266-0032 | |||||||||
| Note | CAHub; Science Area NRM; First published 14 February 2021 | |||||||||
| URL | https://doi.org/10.1111/sum.12706 | |||||||||
| DOI | 10.1111/sum.12706 | |||||||||
| Peer Reviewed? | Yes | |||||||||
| In Thomson Index? | Yes | |||||||||
| Developing Country Author? | No | |||||||||
| Make Attachment Public? | TRUE | |||||||||
| Authors |
| |||||||||
| Topics | ||||||||||
| BibTeX | BibTeX | |||||||||
| RIS | RIS | |||||||||
| Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org